<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Resolution Research Blog</title>
	<atom:link href="http://www.resolutionresearch.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.resolutionresearch.com/blog</link>
	<description></description>
	<pubDate>Tue, 15 Jun 2010 22:03:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>24-year-old Denver male to donate bone marrow without knowing recipient</title>
		<link>http://www.resolutionresearch.com/blog/?p=137</link>
		<comments>http://www.resolutionresearch.com/blog/?p=137#comments</comments>
		<pubDate>Tue, 15 Jun 2010 21:12:25 +0000</pubDate>
		<dc:creator>Nina Nichols</dc:creator>
		
		<category><![CDATA[Out Of The Park]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=137</guid>
		<description><![CDATA[Craig Koehler, 24-year-old Colorado native and Resolution Research IT Director, is about to donate his bone marrow at a local hospital in a couple of weeks after signing up to be a bone marrow donor through the Love Hope Strength Foundation, a music-centric cancer charity.
Craig’s contributing his marrow through the traditional surgical method.  This method [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=137</wfw:commentRss>
		</item>
		<item>
		<title>New beginnings</title>
		<link>http://www.resolutionresearch.com/blog/?p=128</link>
		<comments>http://www.resolutionresearch.com/blog/?p=128#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:41:00 +0000</pubDate>
		<dc:creator>Kaylin Linke</dc:creator>
		
		<category><![CDATA[Off The Field]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=128</guid>
		<description><![CDATA[With the first of the year, as usual we are overwhelmed with messages of new beginnings, fresh starts, and clean slates. (And, on a side note, I once again am prompted to ask - what exactly would constitute an old beginning? But, I digress&#8230;)
Employing the adage, &#8220;if you can&#8217;t beat them, join them&#8221; I, too, [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		</item>
		<item>
		<title>Conduct market research – it’s the real thing!</title>
		<link>http://www.resolutionresearch.com/blog/?p=126</link>
		<comments>http://www.resolutionresearch.com/blog/?p=126#comments</comments>
		<pubDate>Sun, 05 Jul 2009 03:07:53 +0000</pubDate>
		<dc:creator>Nina Nichols</dc:creator>
		
		<category><![CDATA[Qualitative]]></category>

		<category><![CDATA[Quantitative]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=126</guid>
		<description><![CDATA[Unless you’re willing to gamble everything – your time, money, hard-work and dreams &#8212; on what you “believe” your market wants, then you should consider a realistic alternative:  discover what your audience genuinely desires and the amount they’re willing to pay for your product or service through market research.   Now is not [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		</item>
		<item>
		<title>Layoff, Laid off, Laid-off, Layed off, or Layed-off</title>
		<link>http://www.resolutionresearch.com/blog/?p=84</link>
		<comments>http://www.resolutionresearch.com/blog/?p=84#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:35:20 +0000</pubDate>
		<dc:creator>Nina Nichols</dc:creator>
		
		<category><![CDATA[Off The Field]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=84</guid>
		<description><![CDATA[It doesn’t matter how you spell it – with an “i” or a “y” using a hyphen or not –it still is a word that instantly dissolves our confidence and our financial security.  There are many links and suggestions about “how to cope with losing your job” or “how to make it through this recession [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=84</wfw:commentRss>
		</item>
		<item>
		<title>Improving the quality of open-ended responses</title>
		<link>http://www.resolutionresearch.com/blog/?p=76</link>
		<comments>http://www.resolutionresearch.com/blog/?p=76#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:32:37 +0000</pubDate>
		<dc:creator>Maro Lee</dc:creator>
		
		<category><![CDATA[Qualitative]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=76</guid>
		<description><![CDATA[I love reading open-ended responses in survey data.  Answers given typically run the gamut from enlightening to absurd to brilliant to laugh-out-loud funny.  Most researchers will agree that the data from open-ended responses plays an integral role in the overall analysis, which is why it’s so important to continually train interviewers on the art of [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Run the Republic</title>
		<link>http://www.resolutionresearch.com/blog/?p=118</link>
		<comments>http://www.resolutionresearch.com/blog/?p=118#comments</comments>
		<pubDate>Tue, 03 Mar 2009 19:48:23 +0000</pubDate>
		<dc:creator>Mary Wuest</dc:creator>
		
		<category><![CDATA[In The Field]]></category>

		<category><![CDATA[Off The Field]]></category>

		<category><![CDATA[Out Of The Park]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=118</guid>
		<description><![CDATA[Okay, so I walked the Republic but hey &#8212; I was proud to make it up the 56 flights of stairs (that&#8217;s 1,098 stairs!) along with my colleagues Craig Koehler, Maro Lee, Kaylin Linke, Amanda Miller and more than 1600 other climbers.
The 3rd annual Anthem Run the Republic tower race took place in Denver on [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=118</wfw:commentRss>
		</item>
		<item>
		<title>OK, So Maybe I was Wrong</title>
		<link>http://www.resolutionresearch.com/blog/?p=107</link>
		<comments>http://www.resolutionresearch.com/blog/?p=107#comments</comments>
		<pubDate>Sat, 28 Feb 2009 19:03:04 +0000</pubDate>
		<dc:creator>Jim Callihan</dc:creator>
		
		<category><![CDATA[Off The Field]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=107</guid>
		<description><![CDATA[Well, sort of.
In my earlier posting regarding the $787 billion stimulus package – and the nearly $5,000 per second in spending it represents when spread over 5 years – I had suggested that it was a bit ludicrous to imagine spending that huge amount in the span of 30 days. 
As it turns out, it [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=107</wfw:commentRss>
		</item>
		<item>
		<title>It’s Not So Much, Really</title>
		<link>http://www.resolutionresearch.com/blog/?p=97</link>
		<comments>http://www.resolutionresearch.com/blog/?p=97#comments</comments>
		<pubDate>Mon, 16 Feb 2009 20:01:08 +0000</pubDate>
		<dc:creator>Jim Callihan</dc:creator>
		
		<category><![CDATA[Off The Field]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=97</guid>
		<description><![CDATA[All too often these days it seems we’re confronted with numbers that seem, well, a tad incomprehensible. At least for me. As hard as I try I just can’t seem to wrap my brain around a “stimulus package” valued at around 790 billion dollars. Seems I get only far enough to conclude that it’s a [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=97</wfw:commentRss>
		</item>
		<item>
		<title>Addendum - Tax time is coming!</title>
		<link>http://www.resolutionresearch.com/blog/?p=66</link>
		<comments>http://www.resolutionresearch.com/blog/?p=66#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:18:35 +0000</pubDate>
		<dc:creator>Nina Nichols</dc:creator>
		
		<category><![CDATA[Off The Field]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=66</guid>
		<description><![CDATA[Since my original posting, I’ve been asked a few questions regarding the “auto” write-off that was mentioned in the blog. I’ve asked &#38; received answers from Alicia and posted the Q&#38;A’s below:
Q: “Does the car have to be purchased through a business or can an individual purchase &#38; capture the same write off?”
A: Employees have [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>Tax time is coming!</title>
		<link>http://www.resolutionresearch.com/blog/?p=32</link>
		<comments>http://www.resolutionresearch.com/blog/?p=32#comments</comments>
		<pubDate>Mon, 01 Dec 2008 17:12:21 +0000</pubDate>
		<dc:creator>Nina Nichols</dc:creator>
		
		<category><![CDATA[Off The Field]]></category>

		<guid isPermaLink="false">http://www.resolutionresearch.com/blog/?p=32</guid>
		<description><![CDATA[I’ve worked with the same large, well-known CPA firm in Denver for probably a dozen years and every year, I’ve asked what, if anything, I can do reduce my tax exposure.  The response was always standard – increase your expenses, buy a home (which I did when I didn’t own one), but that was [...]]]></description>
		<wfw:commentRss>http://www.resolutionresearch.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
	</channel>
</rss>
